Savage
Savage is an item set containing 7 parts.
Set Bonuses
Wearing more pieces of this set will convey bonuses to your character.
2 items: 5% chance to Stun target for 2 seconds
3 items: +6% Attack Speed
4 items: +3% Critical Hit Chance
5 items: 40% bonus to Critical Damage
6 items: +50% to Poison Damage
7 items: 80% bonus to Critical Damage
Summary
|
Total |
Hide | Hide | Hide | Hide | Hide | Hide | Hide |
| +% to All Damage | +4 | +4 | | | | | | |
| +% to Physical Armor | +16 | +10 | +6 | | | | | |
| + Electrical Armor | +137 | +137 | | | | | | |
| + Fire Armor | +57 | +57 | | | | | | |
| + Ice Armor | +84 | +84 | | | | | | |
| + Poison Armor | +57 | +57 | | | | | | |
| Sockets | +7 | +1 | +1 | +1 | +1 | +1 | +1 | +1 |
| Armor | +469 | +57 | +128 | +51 | +51 | +51 | +89 | +42 |
| % bonus to Critical Damage | +20 | | +20 | | | | | |
| + Health | +1598 | | +266 | | | +888 | +444 | |
| - to all item character stat requirements | +17 | | +17 | | | | | |
| + Focus Attribute bonus | +58 | | | +29 | +29 | | | |
| +% pet and minion Health | +35 | | | +35 | | | | |
| Health stolen on hit | +42 | | | +21 | | | +21 | |
| All Damage Taken is reduced by % | +2 | | | | +2 | | | |
| +% to Ice Damage | +10 | | | | | +10 | | |
| +% Cast Speed | +6 | | | | | | +6 | |
| +% Dodge chance | +6 | | | | | | | +6 |
| +% chance to Execute | +5 | | | | | | | +5 |
Extras
In-game screenshots are preferred over model-viewer-generated ones.
The higher the quality the better!
Be sure to read the
tips & tricks if you haven't before.
| | | Added by Gloomy on Sep 28th 2012 | | |